
English Taught Classes at the University of Applied Science in term *09/10*
Lecture |
ECTS |
Teacher |
| Computer Based Analyses | 5 | Prof. Schmidt |
| Special Economic Theory | 5 | Prof. Breig |
| Microeconomics | 5 | Prof. Störmann |
| Accounting Information for Decision Influencing (Mgt Accounting & Control I) | 5 | Prof. Schuster |
| Management Simulation in computer Science (Business Game) | 3 | Prof. Hettler |
| Image Processing and Compression Standrads (Master) | 5 | Prof. Chantelau |
| Model-Driven Software Engineering (Master) | 3 | Prof. Neuhardt |
| Content Management (Master) | 3 | Prof. Englmeier |
| Digital Signal Processing (Project) | 5 | Prof. Roppel |
| Neural Networks (Project) | 5 | Prof. B-Schmitt |
| Robotics | 5 | Prof. Braunschweig |
| Simulation of Motion | 3 | Prof. Weidner |
| Business English | 3 | Ms. Müller |
| Marketing | 3 | Ms. Bagchi |
| German Culture | 3 | Mr. Bach |
| European Politics | 5 | Ms. Valdru |
| Intercultural Relations in Europe | 3 | Ms. Valdru |
(and: the entire Master programme "Business and Economics" for those students who study the hole programme.)
* The number in bracklets indicates the ECTS Credits. There are more classes which are taught in German, but international exchange students can write the exam or written course work in English to receive credit for the course. In addition, there are several language classes offered throughout the semester (French, Spanish, Russian, English and German).



